Shareholder Services
Taiwan Stock Exchange (Stock Code: 6223)
Brokerage | Analysts |
---|---|
港商里昂證券 | Bruce Lu |
國泰證券 | 陳信宏 |
FBR | Joe Locke |
J.P. Morgan | Narci Chang |
CAST | Skye Chen |
Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting | |
Stock Dividend | Cash Dividend | |||||
2019 | NT$2.48956154 | 2020/7/20 | 2020/7/26 | 2020/8/7 | 2020/6/15 | |
2018 | NT$1.99964997 | 2019/09/04 | 2019/09/10 | 2019/09/23 | 2019/06/11 | |
2017 | NT$0.50 | 2018/08/30 | 2018/09/07 | 2018/09/21 | 2018/06/12 | |
2016 | NT$4.18444102 | 2017/09/07 | 2017/09/15 | 2017/10/02 | 2017/06/13 | |
2015 | NT$3 | 2016/08/18 | 2016/08/26 | 2016/09/12 | 2016/06/16 | |
2014 | - | NT$4.0050311 | 2015/09/07 | 2015/09/13 | 2015/09/25 | 2015/06/12 |
2013 | - | NT$2.1 | 2014/08/14 | 2014/08/22 | 2014/09/05 | 2014/06/17 |
2012 | - | NT$2.49993499 | 2013/08/26 | 2013/09/01 | 2013/09/16 | 2013/06/17 |
2011 | - | NT$4.4997063 | 2012/08/27 | 2012/09/02 | 2012/09/20 | 2012/06/15 |
2010 | - | NT$5.79063386 | 2011/08/15 | 2011/08/21 | 2011/09/08 | 2011/06/17 |
2009 | - | - | - | - | - | 2010/06/15 |
2008 | 0.30011905 share | NT$0.30011905 | 2009/08/20 | 2009/08/28 | 2009/09/18 | 2009/06/16 |
2007 | 1.02109 share | NT$2.55272627 | 2008/08/18 | 2008/08/24 | 2008/09/12 | 2008/06/06 |
2006 | 1.00675 share | NT$2.5168 | 2007/08/27 | 2007/09/02 | 2007/09/21 | 2007/06/15 |
2005 | 1 share | - | 2006/08/10 | 2006/08/18 | 2006/10/05 | 2006/06/23 |
2004 | 2.07 share | NT$6.005 | 2005/08/11 | 2005/08/19 | 2005/09/16 | 2005/06/03 |
2003 | 0.989 share | NT$2.47 | 2004/07/28 | 2004/08/03 | 2004/09/21 | 2004/06/03 |
Investors Conference
2017 Bank of America Merrill Lynch-Asia Pacific Telecom, Media & Technology Conference
2017 MPI Corp. is invited by Taipei Exchange to present the business outlook
MPI is invested to participate Yuanta Securities’ Asia Investment Forum
2017 MPI is invited to participate Cathay Securities Corporation’s 2Q17 Greater China Summit
Shareholder Services
Taiwan Stock Exchange (Stock Code: 6223)
Brokerage | Analysts |
---|---|
港商里昂證券 | Bruce Lu |
國泰證券 | 陳信宏 |
FBR | Joe Locke |
J.P. Morgan | Narci Chang |
CAST | Skye Chen |
Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting | |
Stock Dividend | Cash Dividend | |||||
2019 | NT$2.48956154 | 2020/7/20 | 2020/7/26 | 2020/8/7 | 2020/6/15 | |
2018 | NT$1.99964997 | 2019/09/04 | 2019/09/10 | 2019/09/23 | 2019/06/11 | |
2017 | NT$0.50 | 2018/08/30 | 2018/09/07 | 2018/09/21 | 2018/06/12 | |
2016 | NT$4.18444102 | 2017/09/07 | 2017/09/15 | 2017/10/02 | 2017/06/13 | |
2015 | NT$3 | 2016/08/18 | 2016/08/26 | 2016/09/12 | 2016/06/16 | |
2014 | - | NT$4.0050311 | 2015/09/07 | 2015/09/13 | 2015/09/25 | 2015/06/12 |
2013 | - | NT$2.1 | 2014/08/14 | 2014/08/22 | 2014/09/05 | 2014/06/17 |
2012 | - | NT$2.49993499 | 2013/08/26 | 2013/09/01 | 2013/09/16 | 2013/06/17 |
2011 | - | NT$4.4997063 | 2012/08/27 | 2012/09/02 | 2012/09/20 | 2012/06/15 |
2010 | - | NT$5.79063386 | 2011/08/15 | 2011/08/21 | 2011/09/08 | 2011/06/17 |
2009 | - | - | - | - | - | 2010/06/15 |
2008 | 0.30011905 share | NT$0.30011905 | 2009/08/20 | 2009/08/28 | 2009/09/18 | 2009/06/16 |
2007 | 1.02109 share | NT$2.55272627 | 2008/08/18 | 2008/08/24 | 2008/09/12 | 2008/06/06 |
2006 | 1.00675 share | NT$2.5168 | 2007/08/27 | 2007/09/02 | 2007/09/21 | 2007/06/15 |
2005 | 1 share | - | 2006/08/10 | 2006/08/18 | 2006/10/05 | 2006/06/23 |
2004 | 2.07 share | NT$6.005 | 2005/08/11 | 2005/08/19 | 2005/09/16 | 2005/06/03 |
2003 | 0.989 share | NT$2.47 | 2004/07/28 | 2004/08/03 | 2004/09/21 | 2004/06/03 |
Investors Conference
2017 Bank of America Merrill Lynch-Asia Pacific Telecom, Media & Technology Conference
2017 MPI Corp. is invited by Taipei Exchange to present the business outlook
MPI is invested to participate Yuanta Securities’ Asia Investment Forum
2017 MPI is invited to participate Cathay Securities Corporation’s 2Q17 Greater China Summit