MPI places great importance on communication and interaction with stakeholders, recognizing that their opinions and expectations can directly or indirectly influence the company’s sustainability strategies and long-term development. To ensure comprehensive and effective communication, we have established diverse and appropriate engagement platforms to actively respond to stakeholder concerns and material topics. In terms of stakeholder identification, MPI integrates the standards of various ISO management systems and adopts a combined proactive and reactive approach to gather feedback and understand stakeholder needs. This ensures that the company’s sustainability strategies are aligned with stakeholder expectations and supports the realization of our overall ESG sustainability management objectives.
MPI’s 2024 stakeholder engagement initiatives were reported to the Board of Directors on March 12, 2025, during which the Board requested all departments to continue strengthening stakeholder communication and responsiveness.
Stakeholders | Concerned Issue | Major Communication Channel | 2024 Communication Results |
---|---|---|---|
Employees | Occupational Safety | Occupational Safety and Health Committee meeting (quarterly) | 4 Occupational Safety and Health Committee Meetings held |
Labor Rights | Employee Satisfaction Survey (annually) | 1,851 Employee Satisfaction Survey questionnaires distributed | |
Business Ethics and Integrity | Targeted ESG Questionnaire Surveys (annually) | 17 submissions received | |
Employee Development | Internal Opinion Box (permanent) | 4 Labor-Management Meetings held | |
Employee Welfare | Complaint Hotline and Email (permanent) | 5 Employee Welfare Committee Meetings held | |
Quality Management | Education and Training (as needed) | ||
Corporate Social Responsibility | Labor-Management Meetings | ||
Business Continuity | Employee Welfare Committee Meetings | ||
Legal Compliance | |||
Shareholders / Investors | Business Performance | Annual General Meeting (annually) | 1 Annual General Meeting held |
Investor Conference (as needed) | 16 Investor Conferences held | ||
Various Communication Meetings (as needed) | |||
Dedicated Investor Relations Hotline and Email (permanent) | |||
Clients / Distributors and Dealers | Green Products | Customer Meetings (as needed) | 2 Customer Satisfaction Surveys conducted |
GHG | Satisfaction Surveys (annually) | Customer Meetings (as needed) | |
Quality Management | Audits / Questionnaires (as needed) | 60 audits and questionnaires conducted | |
Supply Chain Management | Sales Contacts (permanent) | Distributor / Dealer Meetings (as needed) | |
Business Continuity | Distributor/Dealer Meetings (as needed) | Customers Visits (as needed) | |
Legal Compliance | |||
Environment and Energy | |||
Business Ethics and Integrity | |||
Government Agencies / Public Associations | Environment and Energy | Official Documents / Correspondence (as needed) | Received a total of 66 official letters |
GHG | Communication Meetings (as needed) | 24 Verification and Review Meetings held | |
Occupational Safety | Audit and Inspection Meetings (as needed) | 19 promotional sessions / seminars attended | |
Business Continuity | Stakeholder Contact (permanent) | ||
Corporate Governance | |||
Legal Compliance | |||
Suppliers / Contractors | Quality Management | Exchange and Audit Meetings (as needed) | 2 Exchange and Audit Meetings |
Supply Chain Management | Supplier Evaluations/Assessments (annually/quarterly) | 69 Supplier Evaluations/Assessments conducted | |
Legal Compliance | Questionnaire Surveys (as needed) | 5 Supplier Surveys conducted | |
Procurement Contact Window (permanent) | 5 Audit Meetings held | ||
17 RBA Document-Based Audits completed | |||
Community Residents / Nonprofit Organizations | Corporate Social Responsibility | Front Desk and Community Liaison (permanent) | 1 community activity attended |
Official Documents / Correspondence (as needed) | 2 sponsorships provided for arts and cultural initiatives | ||
12 public welfare initiatives participated | |||
54 official letters received |