MPI is deeply committed to environmental protection and integrates the principle of “pollution prevention and minimizing environmental impact” into its core operations. Leveraging the frameworks of the ISO 14001 Environmental Management System and ISO 50001 Energy Management System, we actively promote environmental initiatives, including improving resource utilization efficiency to reduce environmental burdens and enhancing environmental risk controls throughout our business operations. In terms of water resource management, although MPI is not part of a high water-consumption industry, the Company remains highly attentive to the potential impacts of climate change on water resources. MPI has established Wastewater Treatment Operating Guidelines to ensure that process water and facility usage fully comply with environmental regulations. Additionally, through comprehensive water resource analysis, we continuously improve water-use efficiency and enhance recycling and reuse mechanisms to promote sustainable water management.
Plant | Plants in Hsinchu | Kaohsiung Plant | ||
---|---|---|---|---|
Year | 2023 | 2024 | 2023 | 2024 |
Water Consumption (m3) | 152,050.42 | 172,910.32 | 11,578.99 | 15,078.23 |
Water Discharge (m3) | 90,068.74 | 71,195.82 | 6,988.03 | 4,410.64 |
Water Consumption (m3) | 61,981.68 | 101,714.50 | 4,590.96 | 10,667.61 |
Water Intensity (m³ / NT$ million of annual entity revenue) | 22.54 | 19.83 | 1.72 | 1.73 |
For waste management, MPI follows the Waste Management Operating Guidelines to implement thorough waste classification and processing and report in compliance with relevant regulations. These measures ensure resource recovery, waste minimization, and harmless disposal, and are reported in accordance with legal requirements. MPI also continuously optimizes waste collection and treatment processes to improve recycling rates.
Waste Category | Treatment | 2023 | 2024 |
Total Weight (t) | Total Weight (t) | ||
General Industrial Waste | Incineration | 114.07 | 32.91 |
Materialization | 18.66 | 34.03 | |
Solidification | 6.01 | 0 | |
Thermal Treatment | 114.07 | 151.39 | |
Recycling & Reuse | 34.45 | 34.02 | |
Recycling Rate (%) | 11.99% | 13.48% | |
Hazardous Industrial Waste | Incineration | 2.29 | 2.32 |
Materialization | 19.49 | 20.75 | |
Recycling & Reuse | 0 | 0.47 | |
Recycling Rate (%) | 0.00% | 2.00% | |
General Waste | Reuse | 34.56 | 36.72 |
Recycling Rate (%) | 100.00% | 100.00% | |
Waste Emission Intensity Metric Tons / NT$ million of annual entity revenue | 0.05 | 0.03 |
Looking ahead, MPI will continue to strengthen environmental management, actively implement energy conservation and carbon reduction measures, and collaborate with supply chain partners to advance sustainable development. We are committed to contributing to environmental protection and realizing the vision of harmonious coexistence between business and the environment.