Board Oversight and Intellectual Property (IP) Governance Mechanisms
The Company reports to the Board of Directors on the progress of its intellectual property (IP) management on a regular basis. The most recent update was presented to the Board on January 12, 2026, covering the implementation results and key initiatives of IP management in 2025. Through continuous strengthening of systematic IP governance, the Company is moving toward a more proactive approach to IP management and value creation.
IP Management Policy Directions
To enhance intellectual property (IP) value and strengthen competitive advantage, the Company’s IP management policy focuses on the following three strategic directions:
Technology Asset Protection
Strengthening the protection
and management of R&D results
and core technologies
IP Risk Management
Reducing infringement and legal
risks to enhance business resilience
IP Capability Building
Promoting company-wide IP
awareness and internalizing it as
an organizational capability
Key IP Management Achievements

Annual IP Objectives and Implementation Mechanisms
| IP Policy | Annual IP Objectives | Implementation Measures |
|---|---|---|
| Technology Asset Protection | Strengthen patent portfolio development and improve patent quality | 1. Conduct discussions on claim structureand scope prior to patent filing 2. Implement an inventor proposal point accumulation system 3. Provide incentives for patent filings and granted patents |
| Enhance trademark protection and ensure compliant use | Conduct regular annual reviews of actual trademark usage | |
| Ensure the completeness of copyright protection for R&D outcomes | Collect materials eligible for copyright protection and complete registration | |
| IP Risk Management | Maintain consistency and traceability across IP management processes | Execute IP management procedures in accordance with internal operating procedures |
| Enhance the inventory and management of trademark and patent documentation | 1. Manage trademark and patent records through a dedicated management system 2. Assign designated personnel responsible for maintenance and updates | |
| Strengthen pre-filing risk assessment | Conduct prior art searches prior to filing patent and trademark applications | |
| Strengthen monitoring of patent infringement risk | 1.Conduct patent clearance and comparison reviews during the product prototyping stage 2.Introduce design-around measures when necessary | |
| IP Capability Building | Enhance company-wide IP awareness and prevent infringement risks | Provide intellectual property (IP) training for new employees. |
| Enhance advanced patent capabilities of R&D teams | Provide advanced patent training programs for R&D personnel |
